Elizabeth Price
1741 - 1790 (48 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Elizabeth Price [1] b. 22 Jun 1741 d. 24 Apr 1790
- Warwick Miller b. 30 Jan 1735 d. 08 Apr 1777
- 2 Mordecai Miller [1.1] b. 17 Sep 1764 d. 03 Apr 1832
- Rebecca Hartshorne b. 07 Jun 1770 d. 19 Dec 1810
- 3 Warwick Price Miller [1.1.1] b. 22 Oct 1796 d. 16 Jul 1819
- 3 Robert Hartshorne Miller [1.1.2] b. 10 Aug 1798 d. 10 Mar 1874
- Anna Janney b. 28 Sep 1802 d. 24 Feb 1885
- 4 Warwick P Miller [1.1.2.1] b. 26 Sep 1824 d. 29 Dec 1911
- 4 Charles Miller [1.1.2.2] b. 26 Feb 1826 d. 03 Jul 1916 [ =>]
- 4 Elisha Miller [1.1.2.3] b. 06 Oct 1827 d. 09 Aug 1895
- 4 Francis Miller [1.1.2.4] b. 31 Jul 1829
- 4 Cornelia Miller [1.1.2.5] b. 17 Oct 1831 d. 01 Oct 1910
- 4 John S Miller [1.1.2.6] b. 07 Dec 1833 d. 1914
- 4 Sarah Miller [1.1.2.7] b. 24 Feb 1836 d. 02 Sep 1924
- 4 Mary Anna Miller [1.1.2.8] b. 04 Mar 1838 d. 20 Apr 1931
- 4 Benjamin H Miller [1.1.2.9] b. 20 May 1840 d. 15 Jun 1928
- 4 Caroline S Miller [1.1.2.10] b. 02 Aug 1842 d. 11 Apr 1904
- 4 Eliza H Miller [1.1.2.11] b. 02 Feb 1844 d. 06 May 1927
- Anna Janney b. 28 Sep 1802 d. 24 Feb 1885
- 3 John S Miller [1.1.3] b. 10 Sep 1800 d. 15 Dec 1878
- 3 William H Miller [1.1.4] b. 28 Sep 1802 d. 24 Oct 1870
- 3 Samuel Miller [1.1.5] b. 27 Oct 1802 d. 05 Aug 1876
- 3 Joseph H Miller [1.1.6] b. 16 Sep 1805 d. 03 Feb 1876
- Rebecca Hartshorne b. 07 Jun 1770 d. 19 Dec 1810
- 2 Mordecai Miller [1.1] b. 17 Sep 1764 d. 03 Apr 1832
- Warwick Miller b. 30 Jan 1735 d. 08 Apr 1777