Alexandria, Alexandria, Virginia, USA
Latitude: 38.8048355, Longitude: -77.0469214
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Miller, Benjamin H | 20 May 1840 | Alexandria, Alexandria, Virginia, USA | I443 |
2 | Miller, Charles | 26 Feb 1826 | Alexandria, Alexandria, Virginia, USA | I627 |
3 | Morgan, Elizabeth | 25 Nov 1823 | Alexandria, Alexandria, Virginia, USA | I255 |
4 | Morgan, Ellen M | 29 Nov 1825 | Alexandria, Alexandria, Virginia, USA | I122 |
5 | Morgan, Hannah Howland | 27 Oct 1820 | Alexandria, Alexandria, Virginia, USA | I183 |
6 | Morgan, James | 22 Nov 1827 | Alexandria, Alexandria, Virginia, USA | I625 |
7 | Morgan, Joseph | 02 Oct 1815 | Alexandria, Alexandria, Virginia, USA | I275 |
8 | Morgan, Thomas Philips | 02 Nov 1821 | Alexandria, Alexandria, Virginia, USA | I335 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Janney, Anna | 24 Feb 1885 | Alexandria, Alexandria, Virginia, USA | I623 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Janney, Anna | 1880 | Alexandria, Alexandria, Virginia, USA | I623 |