Canarias (Canary Islands), Spain
Latitude: 28.2915637, Longitude: -16.6291304
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | De Castro, Ana | Canarias (Canary Islands), Spain | I264 | |
2 | De Jesus, Teresa | 1738 | Canarias (Canary Islands), Spain | I190 |
3 | Hernandes, Josef Mariano | Canarias (Canary Islands), Spain | I263 | |
4 | Hernandez, Lazarre | 1771 | Canarias (Canary Islands), Spain | I398 |
5 | Sanchez, Petronila | Dec 1787 | Canarias (Canary Islands), Spain | I121 |
6 | Suarez, Albira Lorenzo | 1758 | Canarias (Canary Islands), Spain | I119 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Suarez / De Jesus | 1755 | Canarias (Canary Islands), Spain | F57 |