France
Latitude: 46.2276380, Longitude: 2.2137490
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Marie | 1614 | France | I239 |
2 | De Fournier, Jeanne | France | I79 | |
3 | De Latil, Honore | 1620 | France | I82 |
4 | De Perier, Elizabeth | France | I532 | |
5 | De Saqui, Marie | 1620 | France | I81 |
6 | De St Cernin, Francoise | 1650 | France | I74 |
7 | Deshenris, Francoise | 1695 | France | I615 |
8 | Eliche, Christient | 1659 | France | I165 |
9 | Elliche, Isabella | 1679 | France | I547 |
10 | Joesine, Marguerite | 1680 | France | I534 |
11 | Rebourseau, Thomas | 1612 | France | I236 |
12 | Regnardet, Blaise | 1604 | France | I237 |
13 | Roquefeuil, Sillette De De | France | I77 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | De Calmes, Guillaume William | France | I254 | |
2 | De Latil, Andre | 1552 | France | I241 |
3 | De Latil, Gaspard | 1686 | France | I533 |
4 | De Latil, Honore | France | I82 | |
5 | De St Cernin, Francoise | 1650 | France | I74 |
6 | Roussel, Thomas | 1687 | France | I689 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Barbeau Lucalt / Bugaton | 1626 | France | F236 |
2 | De Calmes / De St Cernin | 1667 | France | F75 |
3 | De Latil / Deshenris | 15 May 1720 | France | F179 |
4 | DuTisne / Celles Dit Duclos | 1712 | France | F220 |