Kentucky, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1753 | Kentucky, USA | I576 |
2 | ![]() | 1817 | Kentucky, USA | I83 |
3 | ![]() | 1817 | Kentucky, USA | I578 |
4 | ![]() | Mar 1829 | Kentucky, USA | I114 |
5 | ![]() | Between 1848 and 1849 | Kentucky, USA | I597 |
6 | ![]() | Feb 1814 | Kentucky, USA | I432 |
7 | ![]() | 20 Jun 1828 | Kentucky, USA | I159 |
8 | ![]() | 1782 | Kentucky, USA | I540 |
9 | ![]() | 1854 | Kentucky, USA | I4 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 01 Jun 1855 | Kentucky, USA | I539 |