Kentucky, USA
Latitude: 37.8393332, Longitude: -84.2700179
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Garnett, Tabitha | 1753 | Kentucky, USA | I576 |
2 | Howell, Martha | 1817 | Kentucky, USA | I83 |
3 | Howell, Martha Ann | 1817 | Kentucky, USA | I578 |
4 | Howell, Sarah | Mar 1829 | Kentucky, USA | I114 |
5 | Jines, Joseph Henry (Tom) | Between 1848 and 1849 | Kentucky, USA | I597 |
6 | Richardson, Anna Cabell | Feb 1814 | Kentucky, USA | I432 |
7 | Richardson, S Q | 20 Jun 1828 | Kentucky, USA | I159 |
8 | Shipp, Sarah Garnett | 1782 | Kentucky, USA | I540 |
9 | Woodward, Richard Henry | 1854 | Kentucky, USA | I4 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Howell, Daniel Stiles | 01 Jun 1855 | Kentucky, USA | I539 |