Missouri, USA
Latitude: 37.9642529, Longitude: -91.8318334
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Miller, Charles J | Jan 1862 | Missouri, USA | I127 |
2 | Miller, Florence | Abt 1864 | Missouri, USA | I289 |
3 | Miller, Lillie | Abt 1858 | Missouri, USA | I292 |
4 | Shields, George H | I143 | ||
5 | Shields, M Leighton | Jul 1883 | Missouri, USA | I142 |
6 | Shields, Sarah B. | Abt 1874 | Missouri, USA | I278 |
7 | Shields, Sarah L. | Abt 1874 | Missouri, USA | I323 |
8 | Street, James Clark | Mar 1879 | Missouri, USA | I509 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Shields, George Washington | 1880 | Missouri, USA | I577 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Woodward / Walters | 04 Oct 1873 | Missouri, USA | F4 |