New Orleans, Orleans, Louisiana, USA
Latitude: 29.9510658, Longitude: -90.0715323
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DuTisne, Marguerite Louise | 1720 | New Orleans, Orleans, Louisiana, USA | I613 |
2 | Esteve, Jeanne Sophie | 06 Jun 1785 | New Orleans, Orleans, Louisiana, USA | I522 |
3 | Latil, Lazare Balthasar | 30 Dec 1766 | New Orleans, Orleans, Louisiana, USA | I521 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bahr, Victoria | 19 Aug 1853 | New Orleans, Orleans, Louisiana, USA | I640 |
2 | De Grondel, Marie Jeanne Constance Goujon | 10 Oct 1817 | New Orleans, Orleans, Louisiana, USA | I617 |
3 | De Timecourt, Alexandre Antoine De Latil | 03 Feb 1791 | New Orleans, Orleans, Louisiana, USA | I616 |
4 | Gass, Benedict Hendrich | 05 Aug 1853 | New Orleans, Orleans, Louisiana, USA | I639 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | De Grondel / DuTisne | 20 Apr 1741 | New Orleans, Orleans, Louisiana, USA | F178 |
2 | Latil / Ruiz | 20 Mar 1824 | New Orleans, Orleans, Louisiana, USA | F169 |