Southampton, Suffolk, New York, USA
Latitude: 40.8842670, Longitude: -72.3895296
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Halsey, Isaac | 1664 | Southampton, Suffolk, New York, USA | I276 |
2 | Howell, Abigail | 05 Jul 1670 | Southampton, Suffolk, New York, USA | I3 |
3 | Howell, Abraham | 22 Jan 1652 | Southampton, Suffolk, New York, USA | I288 |
4 | White, Abigail | 1661 | Southampton, Suffolk, New York, USA | I271 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | COOPER, Anne | Jan 1686 | Southampton, Suffolk, New York, USA | I570 |
2 | Halsey, Isaac | 23 Mar 1752 | Southampton, Suffolk, New York, USA | I276 |
3 | Howell, Abigail | 10 Oct 1696 | Southampton, Suffolk, New York, USA | I3 |
4 | Howell, John Maj. | 03 Nov 1696 | Southampton, Suffolk, New York, USA | I631 |
5 | Mitchell, Susannah | 24 Mar 1711 | Southampton, Suffolk, New York, USA | I630 |
6 | White, Abigail | 19 Jun 1688 | Southampton, Suffolk, New York, USA | I271 |
7 | Wight (White), John | 1662 | Southampton, Suffolk, New York, USA | I508 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Howell, Abraham | 22 Jan 1653 | Southampton, Suffolk, New York, USA | I288 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Howell / Jessup | 1740 | Southampton, Suffolk, New York, USA | F64 |
2 | Howell / Mitchell | 1647 | Southampton, Suffolk, New York, USA | F187 |
3 | Howell / White | 19 Oct 1682 | Southampton, Suffolk, New York, USA | F84 |