Turkey Island, Henrico, Virginia, USA
Latitude: 37.3955429, Longitude: -77.2665020
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Randolph, Elizabeth | 1680 | Turkey Island, Henrico, Virginia, USA | I85 |
2 | Randolph, Elizabeth | 1695 | Turkey Island, Henrico, Virginia, USA | I86 |
3 | Randolph, Isham | 24 Feb 1685 | Turkey Island, Henrico, Virginia, USA | I319 |
4 | Randolph, Richard | May 1686 | Turkey Island, Henrico, Virginia, USA | I90 |
5 | Randolph, Thomas | 1683 | Turkey Island, Henrico, Virginia, USA | I89 |
6 | Randolph, William | 07 Nov 1650 | Turkey Island, Henrico, Virginia, USA | I505 |
7 | Randolph, William | 06 Nov 1681 | Turkey Island, Henrico, Virginia, USA | I88 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Isham, Mary | 29 Dec 1735 | Turkey Island, Henrico, Virginia, USA | I504 |
2 | Randolph, Margaret | 04 Apr 1726 | Turkey Island, Henrico, Virginia, USA | I140 |
3 | Randolph, William | 11 Apr 1711 | Turkey Island, Henrico, Virginia, USA | I505 |
4 | Randolph, William | 19 Oct 1742 | Turkey Island, Henrico, Virginia, USA | I88 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Randolph / Rogers | 25 Jul 1717 | Turkey Island, Henrico, Virginia, USA | F90 |