Search Results
Matches 1 to 25 of 25 for First Name contains JOSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bogan, Joseph | I154 | b. 1830 | |
| 2 | CABELL, Joseph | I163 | b. 19 Sep 1732 | Goochland Co., Virginia, USA |
| 3 | Cabell, Joseph Jr | I99 | b. 06 Jan 1762 | Buckingham, Virginia, USA |
| 4 | De Castro, Jose Antonio | I261 | ||
| 5 | Gilbert, Joseph | I196 | b. | Levelland, Hockley, Texas, USA |
| 6 | Harrison, Joseph | I512 | b. 1623 | |
| 7 | HARRISON, Joseph Cabell | I458 | ||
| 8 | Hernandes, Josef Mariano | I263 | b. | Canarias (Canary Islands), Spain |
| 9 | Hernandez, Joseph | I367 | b. 19 Oct 1783 | Galveztown, Ascension, Louisiana, USA |
| 10 | Hernandez, Juan Jose | I265 | b. 1762 | Guaya, Canarias (Canary Islands), Spain |
| 11 | Jines, Joseph | I43 | b. 1770 | Wilkes, North Carolina, USA |
| 12 | Jines, Joseph | I393 | b. 27 Nov 1833 | Muhlenberg, Kentucky, USA |
| 13 | Jines, Joseph Henry (Tom) | I597 | b. Between 1848 and 1849 | Kentucky, USA |
| 14 | Jines, Joseph Wheatley | I71 | b. 10 Feb 1899 | Pickering, Vernon, Louisiana, USA |
| 15 | Kulas, Joseph | I433 | b. 21 Nov 1905 | New Britain, Hartford, Connecticut, USA |
| 16 | LEIGHTON, Josephine Walker | I601 | b. 1848 | Marion, Missouri, USA |
| 17 | Lighton, Joseph | I330 | b. 1783 | Ireland |
| 18 | Miller, Joseph H | I249 | b. 16 Sep 1805 | |
| 19 | Moreno, Josef | I610 | ||
| 20 | Morgan, Joseph | I497 | b. 1762 | |
| 21 | Morgan, Joseph | I275 | b. 02 Oct 1815 | Alexandria, Alexandria, Virginia, USA |
| 22 | Richardson, Joseph | I425 | b. 03 Apr 1678 | West River, Anne Arundel, Maryland, USA |
| 23 | Ruiz, Joseph Gonzales | I529 | b. 1751 | Ycod De Los Vinos,Tenerife,Canary Islands, |
| 24 | Shields, Joseph | I293 | b. 1800 | |
| 25 | Woodward, Joseph David | I8 |




